<Detail

[Product material] : S925 silver (silver gold-plated, silver content 92.5%)
Bead diameter | Every hundred grams | Number of pills per 100 grams | aperture | Bead diameter | Every hundred grams | Number of pills per 100 grams | aperture |
2mm | 2.3 g | 4450 pieces | The 0.9 mm | - | - | - | - |
The 2.5 mm | 3.3 g | 3030 pieces | The 1.0 mm | - | - | - | - |
Small hole 3mm | 5.3 g | 1886 pieces | The 1.0 mm | Large hole 3mm | 4.6 g | 2173 pieces | The 1.4 mm |
Small hole 3.5mm | 7.8 g | 1308 pieces | The 1.2 mm | Large hole 3.5mm | 7.1 g | 1408 pieces | The 1.5 mm |
Small hole 4mm | 8.4 g | 1190 pieces | The 1.5 mm | Large hole 4mm | 7.5 g | 1333 pieces | The 1.8 mm |
Small hole 5mm | 20.6 g | 485 pieces | The 1.6 mm | Large hole 5mm | 16.9 g | 591 pieces | The 2.5 mm |
Small hole 6mm | 32.1 g | 312 pieces | The 1.7 mm | Large hole 6mm | 31.5 g | 318 | The 3.0 mm |
Tips: The above data is manual measurement, there will be errors for reference only, not as a basis for return and exchange, mind carefully!
♦ Plain silver 925 non-plated silver beads Click the link >;> Click here to buy
♦ Plain silver 925 non-plated silver beads Click gram link >;> Click here to buy